The Maldives enjoys a stable and transparent legal system and a rate of growth that has averaged 7.5 percent over the past 15 years. The Maldives’ liberal trade environment, dynamic private sector, and development-oriented legal structure all contribute to a climate conducive to trade and investment.
Code | Order Type | Quantity | Price (MVR) |
ATM | BUY |
400 | 8.00 |
ATM | BUY |
20 | 10.00 |
BML | BUY |
5 | 760.00 |
BML | SELL |
180 | 835.00 |
CPLC | BUY |
100 | 32.00 |
CPLC | BUY |
60 | 35.00 |
CPLC | SELL |
100 | 36.00 |
CPLC | SELL |
1,235 | 39.00 |
DHR | BUY |
60 | 152.00 |
DHR | BUY |
105 | 155.00 |
MIB | BUY |
100 | 55.00 |
MIB | BUY |
400 | 56.00 |
MIB | SELL |
85 | 82.00 |
MIB | SELL |
200 | 92.00 |
MTCC | BUY |
1,305 | 65.00 |
MTCC | SELL |
1,305 | 95.00 |
MTCC | SELL |
140 | 110.00 |
MTDC | BUY |
6,630 | 10.00 |
MTDC | BUY |
297 | 11.00 |
MTDC | SELL |
60 | 15.00 |
OMPL | BUY |
21 | 70.00 |
OMPL | BUY |
20 | 75.00 |
STO | BUY |
20 | 1,320.00 |
STO | BUY |
30 | 1,350.00 |
އެމްޓީޑީސީ އަށް މިދިޔަ އަހަރު ލިބުނު ފައިދާ އިން ހިއްސާދާރުންނަށް ހިއްސާއަކަށް 60 ލާރި ބަހަން ނިންމައިފި އެވެ.
[mihaaru.com]A total dividend payout of MVR 215 million has been approved by shareholders of Bank of Maldives. The dividend payout was approved at the Annual General Meeting...
[raajje.mv]“Future direction of the company will capitalize on financial technology to expand services for greater accessibility and connectivity of local investors to capital market activities - we aim to redefine the prevalent market challenges through futuristic solutions.”
Mr. Aushan Latheef
Chief Executive Officer