The Maldives enjoys a stable and transparent legal system and a rate of growth that has averaged 7.5 percent over the past 15 years. The Maldives’ liberal trade environment, dynamic private sector, and development-oriented legal structure all contribute to a climate conducive to trade and investment.
Code | Order Type | Quantity | Price (MVR) |
ATM | BUY |
2 | 20.27 |
ATM | BUY |
5 | 20.28 |
BML | BUY |
6 | 718.00 |
BML | BUY |
5 | 725.00 |
BML | SELL |
4 | 799.98 |
BML | SELL |
6 | 799.99 |
CPLC | BUY |
5 | 29.00 |
CPLC | BUY |
2 | 32.01 |
DHR | BUY |
10 | 143.00 |
DHR | BUY |
2 | 144.00 |
MIB | BUY |
10 | 99.50 |
MIB | BUY |
40 | 99.51 |
MIB | SELL |
9,979 | 104.00 |
MTCC | BUY |
13 | 88.00 |
MTCC | BUY |
2 | 96.00 |
MTCC | SELL |
1 | 116.99 |
MTCC | SELL |
10 | 117.00 |
MTDC | BUY |
3 | 16.25 |
MTDC | BUY |
2 | 16.75 |
MTDC | SELL |
78 | 17.79 |
MTDC | SELL |
1,100 | 17.80 |
OMPL | BUY |
13 | 78.00 |
OMPL | BUY |
200 | 80.00 |
OMPL | SELL |
285 | 83.00 |
OMPL | SELL |
4 | 84.68 |
STO | BUY |
1 | 1,710.00 |
STO | SELL |
26 | 1,970.00 |
STO | SELL |
5 | 1,978.00 |
The Maldives Stock Exchange (MSE) has achieved a significant milestone with the launch of its first-ever online Automated Trading System, marking a new chapter in the nation’s securities market. Unveiled on the Exchange’s 17th anniversary, the system revolutionises trading by allowing real-time transactions of listed securities.
[corporatemaldives.com]މޯލްޑިވްސް ސްޓޮކް އެކްސްޗޭންޖު (އެމްއެސްއީ)ގައި ލިސްޓުކޮށްފައިވާ ހިއްސާ ގަނެވިއްކުމަށް އޮންލައިން ނިޒާމެއް ގާއިމްކޮށްފި އެވެ.
[dhauru.com]“Future direction of the company will capitalize on financial technology to expand services for greater accessibility and connectivity of local investors to capital market activities - we aim to redefine the prevalent market challenges through futuristic solutions.”
Mr. Aushan Latheef
Chief Executive Officer