| Last Trades | ||||
| Company | Face Value(Rf) | No. of Shares Traded | Traded Price(RF) | Trade Date |
| MTCC | 50 | 10 | 156 | 30/06/10 |
| BML | 50 | 5 | 118 | 30/08/10 |
| STO | 50 | 50 | 400 | 17/08/10 |
| MTDC | 100 | 7 | 160 | 31/08/10 |
| Share Transaction Statistics | ||||||
| Company | No of trades | No. of shares traded | Value of shares traded (Rf) | Monthly Highest Traded Price (Rf) | Monthly Lowest traded Price (Rf) | Weighted Average Traded Price (Rf) |
| MTCC | 498 | 5,076 | 1,283,881 | - | - | 252.93 |
| BML | 570 | 51,518 | 11,895,392 | 118 | 110 | 230.90 |
| STO | 332 | 6,784 | 4,722,314 | 450 | 400 | 696.10 |
| MTDC | 2,469 | 204,433 | 47,625,638 | 199 | 160 | 232.96 |
| TOTAL | 3,869 | 267,811 | 65,527,225 | |||
| Daily Trading Report as at 2/09/10 14:40 | ||||||
| Movement | Last sale | Volume | Closing Buy | Closing Sell | Market Cap | |
| MTCC | -24 | 156 | 10 | 100 | 250 | 39,000,000 |
| BML | +7 | 118 | 5 | 80 | - | 635,066,560 |
| STO | -5 | 400 | 50 | - | 500 | 450,764,000 |
| MTDC | 0 | 160 | 7 | 160 | 170 | 503,035,360 |
| Trading Board. Last modified: 1/09/10 11:30 |
| MTCC |
| BML |
| STO |
| MTDC |
| Buy | Sell | ||
| Qty | Price | Qty | Price |
| 200 | 100 | 360 | 250 |
| -- | -- | 100 | 500 |
| 1000 | 80 | -- | -- |
| -- | -- | -- | -- |
| -- | -- | 70 | 500 |
| -- | -- | 400 | 510 |
| 10 | 160 | 200 | 170 |
| 400 | 150 | 834 | 190 |