Market statistics - Main
Last Trades
| Company | Face Value(Rf) | No. of Shares Traded | Traded Price (RF) | Trade Date |
|---|---|---|---|---|
| MTCC | 50 | 17 | 290 | 2011-10-18 |
| BML | 50 | 30 | 73 | 2011-11-17 |
| STO | 50 | 32 | 400 | 2012-01-26 |
| MTDC | 100 | 100 | 100 | 2011-09-27 |
Share Transaction Statistics
| Company | No. of trades | No. of Shares Traded | Value of Shares Traded | Monthly Highest Traded Price (Rf) | Monthly Lowest Traded Price (Rf) | Weighted Average Traded Price (Rf) |
|---|---|---|---|---|---|---|
| MTCC | 507 | 5504 | 1338471 | 0 | 0 | 243.18 |
| BML | 614 | 61668 | 12677004 | 0 | 0 | 205.57 |
| STO | 349 | 6993 | 4804726 | 0 | 0 | 687.08 |
| MTDC | 2562 | 209907 | 48264665 | 117 | 115 | 229.93 |
| ATM | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 4032 | 284072 | 67084866 |
DAILY TRADING REPORT AS AT 13/02/2012 08:43:00
| Movement sale |
Last sale (MVR) |
Volume | Closing Buy (MVR) |
Closing Sell (MVR) |
Market Cap (MVR) |
|
|---|---|---|---|---|---|---|
| MTCC | - | 290 | 17 | - | 290 | 8,000,800 |
| BML | -2 | 73 | 30 | 75 | 0 | 392,880,160 |
| STO | +50 | 400 | 32 | 200 | 495 | 507,109,500 |
| MTDC | - | 100 | 100 | - | 100 | 314,397,100 |
| ATM | 0 | 0 | 0 | 0 | 0 | 0 |
| DHR | 0 | 0 | 0 | 0 | 90 | 0 |
TRADING BOARD. LAST MODIFIED: 21/02/2012 11:39:37
| BUY Qty | PRICE | SELL Qty | PRICE | |
| MTCC | 0 0 |
0 0 |
7 100 |
275
290 |
| BML | 0 0 |
0 0 |
0 0 |
0
0 |
| STO | 0 0 |
0 0 |
30 100 |
450
790 |
| MTDC | 0 0 |
0 0 |
550 50 |
100
165 |
| ATM | 0 0 |
0 0 |
0 0 |
0
0 |
| DHR | 0 0 |
0 0 |
1248 500 |
85
90 |
| BUY Qty | PRICE | SELL Qty | PRICE |
| BUY Qty | PRICE | SELL Qty | PRICE |
