DAILY TRADING REPORT AS AT 13/8/2012 08:43:00 00
| Movement sale |
Last sale |
Volume | Closing Buy | Closing Sell | Market Cap | |
|---|---|---|---|---|---|---|
| MTCC | - | 290 | 17 | - | 290 | 8,000,800 |
| BML | -2 | 73 | 30 | 75 | 0 | 392,880,160 |
| STO | +50 | 400 | 32 | 200 | 495 | 507,109,500 |
| MTDC | - | 100 | 100 | - | 100 | 314,397,100 |
| ATM | 0 | 0 | 0 | 0 | 0 | 0 |
| DHR | 0 | 0 | 0 | 0 | 90 | 0 |
| BUY Qty | PRICE | SELL Qty | PRICE | |
| MTCC | 0 0 |
0 0 |
7 100 |
275
290 |
| BML | 0 0 |
0 0 |
0 0 |
0
0 |
| STO | 0 0 |
0 0 |
30 100 |
450
790 |
| MTDC | 0 0 |
0 0 |
550 50 |
100
165 |
| ATM | 0 0 |
0 0 |
0 0 |
0
0 |
| DHR | 0 0 |
0 0 |
1248 500 |
85
90 |
| BUY Qty | PRICE | SELL Qty | PRICE |
| BUY Qty | PRICE | SELL Qty | PRICE |
| BUY | SELL | DATE | |
|---|---|---|---|
| MIB | 15.1 | 15.42 | 31 May 2011, 11:25 am |
| BML | 15.1 | 15.42 | 31 May 2011, 11:25 am |
